Providing you the best range of Vatech Dental OPG Machine and Vatech Dental X Ray Machine with effective & timely delivery.
Providing you the best range of Vatech Dental OPG Machine and Vatech Dental X Ray Machine with effective & timely delivery.
Brand | Vatech |
Model Name/Number | Pax i |
Focal Spot | 0.5mm |
Machine Type | Floor Mounted |
Tube Current | 4-10 mA |
Anodic Voltage | 50-90 Kvb |
Operation Mode | Automatic |
Function | Panoramic + Cephalometric |
Sensor Type | CMOS |
Gray Scale | 14bit |
Scan Time | HD 13.5 sec / Normal 10.1 sec,Scan 12.9 sec / One-Shot 0.9 sec |
Brand | Vatech |
Model Name/Number | Green x |
Machine Type | Floor Mounted |
AERB Approved | Yes |
Operation Mode | Automatic |
COUNTRY | korea |
Other Details:-
Weight | 1.5 Kg |
Focal Spot | 0.4 mm |
Voltage | 60 kV(fixed) |
Current | 2.5 mA (fixed) |
Exposure Time Range | 0.05 - 0.5 sec |
Total Filtration | Min. 1.5 mm AI |
Maximum Duty Cycle | 1:60 |
Power Input | 22.2 V |
Battery | Replaceable |
Line Voltage | 100-240 V + 10% |
Other Details:-
Features and Specialist:-
X-ray generator | |
---|---|
Generator type | Constant high frequency potential:100-180 kHz |
Anode voltage | 2D: 60 kV – 85 kV | 3D: 90 kV (Pulsed mode) |
Anode current | 2 mA - 16 mA |
Focal spot | 0.5 mm (IEC 60336) - Fixed anode |
Exposure Control | Auto-Adaptative with intensity modulation during rotation –SafeBeamTM Technology |
Maximum continuous anode input power | 42 W (1:20 at 85 kV/10 mA) |
Inherent filtration | 2D: >2.5 mm Al eq. (at 85kV) | 3D: 6.5 mm Al eq. (at 90 kV) |
Image Acquisition | |
Detector type | 2D: traditional with scintillator (CsI) or Direct Conversion (DCIII technology) 3D: high resolution Amorphous Silicon (CsI) |
Image Dynamic Range | 2D Standard: 14 bit (16384 grey levels) 2D DC: 16 bit (65536 grey levels) | 3D: 16 bit (65536 grey levels) |
Ergonomics | |
Patient alignment | Supported by 4 laser guide lights marking reference planes and height of the FOV |
Patient positioning | 7 head contact points |
Adjustments | On-board keypad and/or virtual console for iPad (2-speed height drive) |
Examination selection | Virtual console on PC, Windows tablet and/or iPad and from Full-Touch 10" on-board console |
Notes | Easy access for patients in wheelchairs |
Connectivity | |
Connections | LAN / Ethernet |
Software | NNT (ISDP©10003:2020 compliant in accordance with EN ISO/IEC 17065:2012 certificate number 2019003109-1) with Viewer software,free |
Supported protocols | DICOM 3.0, TWAIN, VDDS |
DICOM nodes | IHE compliant (Print; Storage Commitment; WorkList; MPPS; Query/Retrieve) |
App iPad | Virtual control panel for the device and for the NNT 2D viewer |
Installation | |
Minimum available work space requirement | 2D and 3D PAN: 1400 x 1200 mm - 2D and 3D CEPH: 1400 x 1790 mm |
Package dimensions (L) x (D) x (H) in mm | Machine Base: 1515 x 1750 x 670 mm - CEPH application: 1030 x 530 x 360 mm |
Weight | 2D PAN: 155 Kg – 342 lbs | 2D CEPH: 175 Kg – 386 lbs 3D PAN: 155 Kg – 342 lbs | 3D CEPH: 175 Kg – 386 |
Accessories | Wall bracket even at 45° or floor support, free standing base available User-friendly for patients on wheelchair |